Height | 693027 |
Transactions | 1 |
Burst sent | 0 Burst |
Timestamp | 2019-12-03 00:46:11 |
Generator |
BURST-8WLM-SRCX-JZ6A-DD2MD PJR2 |
Pool | POOL.BURSTCOIN.ROᶜˡᵒá... |
Block Generation Time | 2019-12-03 00:46:11 |
Base Target | 57248 |
Size | 0 B |
Version | 3 |
Nonce | 16881596826437438587 |
Block Reward | 375 Burst |
Block Reward Fees | 1 Burst |
Block Signature |
24FEF61039A44BC7B7791B2EECDF4B15727571923D47E67F9872BDCB43104B0AE1B08F8318DF8D549878DD8E9DA9C8E1C33F79F99AB188F915AA87037469080C
|
Previous Block | 693026 |
Next Block | 693028 |
ID | Type | Sender | Recipient | Burst Amount | Burst Fee | Date |
---|---|---|---|---|---|---|
15891610171219167098 | Subscription Payment |
BURST-BWL4-PPUA-W83F-5YAYS raffle |
BURST-JM3M-MHWM-UVQ6-DSN3Q | 1 | 1 | 2019-12-03 00:44:32 |